Overall Feature Comparison
CryspIQยฎ aligns data architecture, governance, and analytics into a single operating modelโreducing complexity while increasing confidence, speed, and impact.
CryspIQยฎ offers flexible pricing plans designed to support organisations at every stage of their data journey.
Whether you are getting started with a small team, scaling across departments, or operating at enterprise level, each plan provides a tailored set of capabilities aligned to your needs. From natural-language analytics and data visualisation to advanced governance, automation, and dedicated support, CryspIQยฎ ensures you only pay for what you needโwhile retaining the ability to scale as your requirements grow.
Below is a detailed comparison of the features included in each pricing plan.
| # | Module | Feature | Lite | Professional | Enterprise |
|---|---|---|---|---|---|
| 1 | Sources | Number of sources | Unlimited | Unlimited | Unlimited |
| 2 | Users | Number of users | Up to 5 | Up to 20 | Unlimited |
| 3 | Security | Column-level security | โ | โ | โ |
| 4 | Security | Field-level security | โ | โ | โ |
| 5 | Consume | Query library | โ | โ | โ |
| 6 | Consume | Query builder | โ | โ | โ |
| 7 | Consume | Natural language queries | โ | โ | โ |
| 8 | Consume | Workflow triggers | โ | โ | โ |
| 9 | Consume | Application-to-application integration | โ | โ | โ |
| 10 | Data Quality | Data steward dashboards | โ | โ | โ |
| 11 | Data Quality | Function dashboards | โ | โ | โ |
| 12 | Data Quality | Local quality rules | โ | โ | โ |
| 13 | Data Quality | Scenario notifications | โ | โ | โ |
| 14 | Data Quality | External API validation methods | โ | โ | โ |
Executive Summaryโ
CryspIQยฎ capabilities are grouped around the core priorities of Chief Data Officers (CDOs) and Chief Information Officers (CIOs: governance, trust, scalability, cost control, and speed to value.
This view helps executive leaders quickly assess how each plan supports enterprise data strategy, operational efficiency, and AI readiness.
- Lite โ Prove value quickly with governed, AI-ready data
- Professional โ Scale trust, quality, and self-service across teams
- Enterprise โ Run data as a strategic asset with automation, integration, and enterprise-grade controls
Data Foundation & Scale (CIO Priority)โ
Build once. Scale safely. Control cost.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Unlimited data sources | โ | โ | โ |
| User scalability | Up to 5 | Up to 20 | Unlimited |
| Small data footprint & controlled growth | โ | โ | โ |
| Multi-application integration | โ | โ | โ |
Security, Governance & Risk (CIO / CDO Priority)โ
Defensible data for AI, audits, and the board.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Column-level security | โ | โ | โ |
| Field-level security | โ | โ | โ |
| Role-based access control | โ | โ | โ |
| Lineage & traceability | Automatic | Automatic | Automatic |
| Policy-driven workflow controls | โ | โ | โ |
Data Quality & Trust (CDO Priority)โ
Confidence in every metric, model, and decision.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Data quality rules | โ | โ | โ |
| Data steward dashboards | โ | โ | โ |
| Functional data quality dashboards | โ | โ | โ |
| External API validation | โ | โ | โ |
| Scenario-based notifications | โ | โ | โ |
Analytics, AI & Self-Service (CDO Priority)โ
Democratise insight without compromising control.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Natural language queries | โ | โ | โ |
| Query builder | โ | โ | โ |
| Query library | โ | โ | โ |
| Workflow triggers | โ | โ | โ |
| Application-to-application data delivery | โ | โ | โ |
Operating Model & Speed to Value (CIO Priority)โ
Fewer tools. Faster delivery. Lower total cost.
| Feature | Lite | Professional | Enterprise |
|---|---|---|---|
| Single governed data layer | โ | โ | โ |
| No specialist modelling required | โ | โ | โ |
| Reduced platform & licence sprawl | โ | โ | โ |
| Dedicated enterprise support | โ | โ | โ |